
| |
|
| Equatorial Radius | 695,500 km (metric) 432,200 miles (english) |
| Equatorial Circumference | 4,379,000 km (metric) 2,715,000 miles (english) |
| Volume | 1,142,200,000,000,000,000 km3 (metric) 2.7403 x 1017 mi3 (english) |
| Mass | 1,989,000,000,000,000,000,000,000,000,000 kg (metric) 4,385,000,000,000,000,000,000,000,000,000 lbs (english) |
| Density | 1.409 g/cm3 (metric) |
| Surface Area | 6,087,799,000,000 km2 (metric) 2,347,000,000,000 miles2 (english) |
| Equatorial Surface Gravity | 274.0 m/s2 (metric) 899.0 ft/s2 (english) |
| Escape Velocity | 2,223,720 km/h (metric) 1,381,760 mph (english) |
| Sidereal Rotation Period (Length of Day) | 25.38 Earth days (609.12 hours) |
| Minimum/Maximum Surface Temperature | 5,500° C (metric) 10,000° F (english) |
| Effective Temperature | 5504° C (metric) 9939° F (english) |
| Spectral Type | G2 V |
| Luminosity | 3.83 x 1033 ergs/sec. |
| Age | 4.6 Billion Years |
| Composition | 92.1% Hydrogen, 7.8%Helium |
| Synodic Period | 27.2753 days |
| Rotation Period at Equator | 26.8 days |
| Rotation Period at Poles | 36 days |
| Velocity Relative to Near Stars | 19.7 km/s (metric) |
| Mean Distance to Earth | 149.60 million km (metric) 92.96 million mi (english) |
| Solar Constant (Total Solar Irradiance) at 1AU | 1.365 - 1.369 kW/m2 |
| It is never a good idea to view the Sun without eye protection. It is an especially bad idea to view the Sun though optics like a binocular or telescope without protection as you will do damage to your equipment and your eyes. |